Journal of Agricultural Science and Technology ›› 2022, Vol. 24 ›› Issue (8): 161-171.DOI: 10.13304/j.nykjdb.2021.0117
• BIO-MANUFACTURING & RESOURCE AND ECOLOGY • Previous Articles Next Articles
Yuanwei CHEN(), Huabin ZHENG, Weiqin WANG, Na KUANG, Youyi LUO, Dan ZOU, Qiyuan TANG(
)
Received:
2021-02-01
Accepted:
2021-06-01
Online:
2022-08-15
Published:
2022-08-22
Contact:
Qiyuan TANG
陈元伟(), 郑华斌, 王慰亲, 旷娜, 罗友谊, 邹丹, 唐启源(
)
通讯作者:
唐启源
作者简介:
陈元伟 E-mail: 360735733@qq.com;
基金资助:
CLC Number:
Yuanwei CHEN, Huabin ZHENG, Weiqin WANG, Na KUANG, Youyi LUO, Dan ZOU, Qiyuan TANG. Effect of Mowing Treatment on the Main Season Whole Plant Biomass and Silage Quality and Yield in Regeneration Season of Ratooning Rice[J]. Journal of Agricultural Science and Technology, 2022, 24(8): 161-171.
陈元伟, 郑华斌, 王慰亲, 旷娜, 罗友谊, 邹丹, 唐启源. 刈割处理对再生稻头季全株生物量、青贮品质和再生季产量的影响[J]. 中国农业科技导报, 2022, 24(8): 161-171.
Add to citation manager EndNote|Ris|BibTeX
URL: https://nkdb.magtechjournal.com/EN/10.13304/j.nykjdb.2021.0117
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 鲜重 Fresh weight/(t·hm‒2) | 干重 Dry weight/(t·hm‒2) |
---|---|---|---|---|
湘两优900 | P10 | H10 | 33.3±1.1 d | 9.6±0.5 g |
XLY 900 | H20 | 29.3±0.7 ef | 8.8±0.2 g | |
H30 | 25.0±1.4 g | 7.6±0.4 h | ||
P15 | H10 | 37.5±0.8 c | 11.5±1.1 de | |
H20 | 34.3±2.5 d | 11.1±0.3 ef | ||
H30 | 25.1±0.4 g | 9.0±0.1 g | ||
P20 | H10 | 42.1±1.3 b | 12.5±0.4 cd | |
H20 | 35.7±0.8 cd | 12.3±0.9 cde | ||
H30 | 27.4±0.9 fg | 10.0±0.1 fg | ||
P25 | H10 | 47.5±2.5 a | 15.6±0.8 a | |
H20 | 40.1±0.5 b | 14.6±0.3 ab | ||
H30 | 30.6±0.9 e | 11.6±0.5 de | ||
P30 | H10 | 46.5±0.9 a | 15.4±0.2 a | |
H20 | 40.1±1.0 b | 13.5±0.4 bc | ||
H30 | 27.8±0.4 f | 11.8±0.9 de | ||
P | ** | ** | ||
H | ** | ** | ||
P×H | ** | * |
Table 1 Biomasses of main crop under different treatments
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 鲜重 Fresh weight/(t·hm‒2) | 干重 Dry weight/(t·hm‒2) |
---|---|---|---|---|
湘两优900 | P10 | H10 | 33.3±1.1 d | 9.6±0.5 g |
XLY 900 | H20 | 29.3±0.7 ef | 8.8±0.2 g | |
H30 | 25.0±1.4 g | 7.6±0.4 h | ||
P15 | H10 | 37.5±0.8 c | 11.5±1.1 de | |
H20 | 34.3±2.5 d | 11.1±0.3 ef | ||
H30 | 25.1±0.4 g | 9.0±0.1 g | ||
P20 | H10 | 42.1±1.3 b | 12.5±0.4 cd | |
H20 | 35.7±0.8 cd | 12.3±0.9 cde | ||
H30 | 27.4±0.9 fg | 10.0±0.1 fg | ||
P25 | H10 | 47.5±2.5 a | 15.6±0.8 a | |
H20 | 40.1±0.5 b | 14.6±0.3 ab | ||
H30 | 30.6±0.9 e | 11.6±0.5 de | ||
P30 | H10 | 46.5±0.9 a | 15.4±0.2 a | |
H20 | 40.1±1.0 b | 13.5±0.4 bc | ||
H30 | 27.8±0.4 f | 11.8±0.9 de | ||
P | ** | ** | ||
H | ** | ** | ||
P×H | ** | * |
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 鲜重 Fresh weight/(t·hm‒2) | 干重 Dry weight/(t·hm‒2) |
---|---|---|---|---|
甬优4149 | P10 | H10 | 30.6±1.2 de | 9.7±0.4 fg |
YY 4149 | H20 | 25.3±1.6 ij | 8.3±0.5 h | |
H30 | 20.8±0.4 k | 6.9±0.1 i | ||
P15 | H10 | 35.6±0.5 ab | 11.0±0.3 d | |
H20 | 26.9±0.6 ghi | 9.7±0.2 fg | ||
H30 | 24.1±0.3 j | 9.3±0.1 g | ||
P20 | H10 | 35.4±0.4 ab | 12.1±0.4 c | |
H20 | 29.6±0.7 ef | 10.9±0.5 de | ||
H30 | 27.4±0.5 gh | 10.7±0.4 de | ||
P25 | H10 | 36.0±1.0 a | 13.1±0.3 ab | |
H20 | 32.4±1.3 cd | 12.1±0.3 c | ||
H30 | 25.6±0.8 hij | 10.2±0.3 ef | ||
P30 | H10 | 33.8±0.4 bc | 13.5±0.1 a | |
H20 | 31.3±1.0 de | 13.3±0.4 a | ||
H30 | 28.5±0.3 fg | 12.4±0.1 bc | ||
P | ** | ** | ||
H | ** | ** | ||
P×H | ** | * |
Table 1 Biomasses of main crop under different treatments
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 鲜重 Fresh weight/(t·hm‒2) | 干重 Dry weight/(t·hm‒2) |
---|---|---|---|---|
甬优4149 | P10 | H10 | 30.6±1.2 de | 9.7±0.4 fg |
YY 4149 | H20 | 25.3±1.6 ij | 8.3±0.5 h | |
H30 | 20.8±0.4 k | 6.9±0.1 i | ||
P15 | H10 | 35.6±0.5 ab | 11.0±0.3 d | |
H20 | 26.9±0.6 ghi | 9.7±0.2 fg | ||
H30 | 24.1±0.3 j | 9.3±0.1 g | ||
P20 | H10 | 35.4±0.4 ab | 12.1±0.4 c | |
H20 | 29.6±0.7 ef | 10.9±0.5 de | ||
H30 | 27.4±0.5 gh | 10.7±0.4 de | ||
P25 | H10 | 36.0±1.0 a | 13.1±0.3 ab | |
H20 | 32.4±1.3 cd | 12.1±0.3 c | ||
H30 | 25.6±0.8 hij | 10.2±0.3 ef | ||
P30 | H10 | 33.8±0.4 bc | 13.5±0.1 a | |
H20 | 31.3±1.0 de | 13.3±0.4 a | ||
H30 | 28.5±0.3 fg | 12.4±0.1 bc | ||
P | ** | ** | ||
H | ** | ** | ||
P×H | ** | * |
品种Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 嗅觉 Olfactory | 结构 Texture | 色泽 Color | 总分 Total score | 等级 Grade |
---|---|---|---|---|---|---|---|
湘两优900 | H20 | 11.3±0.5 bc | 4.0±0.0 a | 2.0±0.0 a | 17.3±0.5 b | 优良Excellent | |
XLY 900 | H30 | 11.7±0.5 ab | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.5 ab | 优良Excellent | |
P25 | H10 | 11.7±0.5 ab | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.0 ab | 优良Excellent | |
H20 | 11.7±0.5 ab | 4.0±0.0 a | 1.7±0.5 a | 17.3±0.5 b | 优良Excellent | ||
H30 | 11±0.9 bcd | 4.0±0.0 a | 2.0±0.5 a | 17.0±1.2 b | 优良Excellent | ||
P30 | H10 | 11.7±0.5 b | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.5 b | 优良Excellent | |
H20 | 12.0±0.0 ab | 4.0±0.0 a | 2.0±0.5 a | 18.0±0.0 ab | 优良Excellent | ||
H30 | 12.7±0.0 a | 4.0±0.0 a | 2.0±0.0 a | 18.7±0.0 a | 优良Excellent | ||
P | ** | ns | ** | ** | |||
H | ns | ns | * | * | |||
P×H | ns | ns | * | ** | |||
甬优4149 | P10 | H10 | 10.0±0.0 e | 4.0±0.0 a | 1.0±0.0 c | 15.0±0.0 e | 尚满意Good |
YY 4149 | H20 | 10.7±0.5 de | 4.0±0.0 a | 1.0±0.0 c | 15.7±0.5 e | 尚满意Good | |
H30 | 10.7±0.5 de | 4.0±0.0 a | 1.0±0.0 c | 15.7±0.5 e | 尚满意Good | ||
P15 | H10 | 11.7±0.5 cd | 4.0±0.0 a | 1.0±0.0 c | 16.7±0.5 c | 优良Excellent | |
H20 | 12.0±0.8 bc | 4.0±0.0 a | 1.0±0.0 c | 17.0±0.8 bc | 优良Excellent | ||
H30 | 12.3±0.5 abc | 4.0±0.0 a | 1.0±0.0 c | 17.3±0.5 bc | 优良Excellent | ||
P20 | H10 | 13.0±0.0 ab | 4.0±0.0 a | 2.0±0.0 a | 19.0±0.0 a | 优良Excellent | |
H20 | 11.7±0.5 cd | 4.0±0.0 a | 1.7±0.5 ab | 17.3±0.5 bc | 优良Excellent | ||
H30 | 12.3±0.5 abc | 4.0±0.0 a | 1.3±0.5 bc | 17.7±0.5 b | 优良Excellent | ||
P25 | H10 | 11.7±0.5 cd | 4.0±0.0 a | 1.3±0.5 bc | 17.0±0.0 bc | 优良Excellent | |
H20 | 12.0±0.0 bc | 4.0±0.0 a | 1.0±0.0 c | 17.0±0.0 bc | 优良Excellent | ||
H30 | 13.3±0.5 a | 4.0±0.0 a | 1.3±0.5bc | 18.7±0.5 a | 优良Excellent | ||
P30 | H10 | 11.7±0.9 cd | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.9 b | 优良Excellent | |
H20 | 13.0±0.0 ab | 4.0±0.0 a | 2.0±0.0 a | 19.0±0.0 a | 优良Excellent | ||
H30 | 13.3±0.5 a | 4.0±0.0 a | 1.3±0.5bc | 18.7±0.5 a | 优良Excellent | ||
P | ** | ns | ** | ** | |||
H | ** | ns | ns | ** | |||
P×H | ns | ns | ns | ns |
Table 2 Sensory qualities of the main crop under different treatments
品种Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 嗅觉 Olfactory | 结构 Texture | 色泽 Color | 总分 Total score | 等级 Grade |
---|---|---|---|---|---|---|---|
湘两优900 | H20 | 11.3±0.5 bc | 4.0±0.0 a | 2.0±0.0 a | 17.3±0.5 b | 优良Excellent | |
XLY 900 | H30 | 11.7±0.5 ab | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.5 ab | 优良Excellent | |
P25 | H10 | 11.7±0.5 ab | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.0 ab | 优良Excellent | |
H20 | 11.7±0.5 ab | 4.0±0.0 a | 1.7±0.5 a | 17.3±0.5 b | 优良Excellent | ||
H30 | 11±0.9 bcd | 4.0±0.0 a | 2.0±0.5 a | 17.0±1.2 b | 优良Excellent | ||
P30 | H10 | 11.7±0.5 b | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.5 b | 优良Excellent | |
H20 | 12.0±0.0 ab | 4.0±0.0 a | 2.0±0.5 a | 18.0±0.0 ab | 优良Excellent | ||
H30 | 12.7±0.0 a | 4.0±0.0 a | 2.0±0.0 a | 18.7±0.0 a | 优良Excellent | ||
P | ** | ns | ** | ** | |||
H | ns | ns | * | * | |||
P×H | ns | ns | * | ** | |||
甬优4149 | P10 | H10 | 10.0±0.0 e | 4.0±0.0 a | 1.0±0.0 c | 15.0±0.0 e | 尚满意Good |
YY 4149 | H20 | 10.7±0.5 de | 4.0±0.0 a | 1.0±0.0 c | 15.7±0.5 e | 尚满意Good | |
H30 | 10.7±0.5 de | 4.0±0.0 a | 1.0±0.0 c | 15.7±0.5 e | 尚满意Good | ||
P15 | H10 | 11.7±0.5 cd | 4.0±0.0 a | 1.0±0.0 c | 16.7±0.5 c | 优良Excellent | |
H20 | 12.0±0.8 bc | 4.0±0.0 a | 1.0±0.0 c | 17.0±0.8 bc | 优良Excellent | ||
H30 | 12.3±0.5 abc | 4.0±0.0 a | 1.0±0.0 c | 17.3±0.5 bc | 优良Excellent | ||
P20 | H10 | 13.0±0.0 ab | 4.0±0.0 a | 2.0±0.0 a | 19.0±0.0 a | 优良Excellent | |
H20 | 11.7±0.5 cd | 4.0±0.0 a | 1.7±0.5 ab | 17.3±0.5 bc | 优良Excellent | ||
H30 | 12.3±0.5 abc | 4.0±0.0 a | 1.3±0.5 bc | 17.7±0.5 b | 优良Excellent | ||
P25 | H10 | 11.7±0.5 cd | 4.0±0.0 a | 1.3±0.5 bc | 17.0±0.0 bc | 优良Excellent | |
H20 | 12.0±0.0 bc | 4.0±0.0 a | 1.0±0.0 c | 17.0±0.0 bc | 优良Excellent | ||
H30 | 13.3±0.5 a | 4.0±0.0 a | 1.3±0.5bc | 18.7±0.5 a | 优良Excellent | ||
P30 | H10 | 11.7±0.9 cd | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.9 b | 优良Excellent | |
H20 | 13.0±0.0 ab | 4.0±0.0 a | 2.0±0.0 a | 19.0±0.0 a | 优良Excellent | ||
H30 | 13.3±0.5 a | 4.0±0.0 a | 1.3±0.5bc | 18.7±0.5 a | 优良Excellent | ||
P | ** | ns | ** | ** | |||
H | ** | ns | ns | ** | |||
P×H | ns | ns | ns | ns |
品种Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 嗅觉 Olfactory | 结构 Texture | 色泽 Color | 总分 Total score | 等级 Grade |
---|---|---|---|---|---|---|---|
湘两优900 | P10 | H10 | 10.0±0.5 d | 4.0±0.0 a | 1.0±0.0 b | 15.0±0.5 c | 尚满意Good |
XLY 900 | H20 | 10.0±0.0 d | 4.0±0.0 a | 1.0±0.0 b | 15.0±0.0 c | 尚满意Good | |
H30 | 10.0±0.5 d | 4.0±0.0 a | 1.0±0.0 b | 15.0±0.5 c | 尚满意Good | ||
P15 | H10 | 10.3±0.8 cd | 4.0±0.0 a | 1.0±0.0 b | 15.3±0.8 c | 尚满意Good | |
H20 | 11.3±0.5 b | 4.0±0.0 a | 1.7±0.0 a | 17.0±0.5 b | 优良Excellent | ||
H30 | 11.7±0.0 ab | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.0 ab | 优良Excellent | ||
P20 | H10 | 11.7±0.5 ab | 4.0±0.0 a | 1.7±0.0 a | 17.3±0.5 b | 优良Excellent |
Table 2 Sensory qualities of the main crop under different treatments
品种Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 嗅觉 Olfactory | 结构 Texture | 色泽 Color | 总分 Total score | 等级 Grade |
---|---|---|---|---|---|---|---|
湘两优900 | P10 | H10 | 10.0±0.5 d | 4.0±0.0 a | 1.0±0.0 b | 15.0±0.5 c | 尚满意Good |
XLY 900 | H20 | 10.0±0.0 d | 4.0±0.0 a | 1.0±0.0 b | 15.0±0.0 c | 尚满意Good | |
H30 | 10.0±0.5 d | 4.0±0.0 a | 1.0±0.0 b | 15.0±0.5 c | 尚满意Good | ||
P15 | H10 | 10.3±0.8 cd | 4.0±0.0 a | 1.0±0.0 b | 15.3±0.8 c | 尚满意Good | |
H20 | 11.3±0.5 b | 4.0±0.0 a | 1.7±0.0 a | 17.0±0.5 b | 优良Excellent | ||
H30 | 11.7±0.0 ab | 4.0±0.0 a | 2.0±0.0 a | 17.7±0.0 ab | 优良Excellent | ||
P20 | H10 | 11.7±0.5 ab | 4.0±0.0 a | 1.7±0.0 a | 17.3±0.5 b | 优良Excellent |
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | pH | 乙酸 AA/% | 丙酸 PA/% | 丁酸 BA/% | 氨态氮/ 总氮 NH3-N/TN | V-score |
---|---|---|---|---|---|---|---|---|
湘两优 900 XLY 900 | P10 | H10 | 4.51±0.02 h | 0.493 3±0.081 5 bcd | 0.013 3±0.001 8 ab | 0.260 0±0.052 8 b | 4.02±0.41 bc | 77.08±7.17 a |
H20 | 4.71±0.01 de | 0.480 0±0.049 2 bcd | 0.020 0±0.001 4 a | 0.240 0±0.022 2 b | 3.10±0.19 de | 78.86±3.85 a | ||
H30 | 4.57±0.01 g | 0.376 7±0.054 0 cd | 0.010 0±0.001 8 b | 0.176 7±0.034 0 b | 3.03±0.21 de | 84.14±3.13 a | ||
P15 | H10 | 4.72±0.01 cd | 0.750 0±0.217 3 ab | 0.023 3±0.008 0 a | 0.203 3±0.090 1 b | 5.11±0.24 a | 78.94±5.05 a | |
H20 | 4.67±0.00 f | 0.640 0±0.140 5 abc | 0.023 3±0.003 9 a | 0.173 3±0.033 5 b | 4.84±0.28 ab | 82.66±9.32 a | ||
H30 | 4.69±0.01 ef | 0.563 3±0.151 0 abcd | 0.016 7±0.005 3 ab | 0.180 0±0.056 0 b | 5.03±0.59 a | 82.19±5.68 a | ||
P20 | H10 | 4.72±0.01 cde | 0.603 3±0.279 6 abcd | 0.013 3±0.005 2 ab | 0.276 7±0.097 1 b | 4.83±0.85 ab | 74.13±8.23 ab | |
H20 | 4.76±0.02 ab | 0.470 0±0.042 2 bcd | 0.010 0±0.000 8 b | 0.160 0±0.008 7 b | 2.35±0.25 e | 84.73±2.16 a | ||
H30 | 4.53±0.00 h | 0.826 7±0.100 8 a | 0.016 7±0.001 7 ab | 0.423 3±0.054 6 a | 3.55±0.57 cd | 61.05±0.74 b | ||
P25 | H10 | 4.66±0.00 f | 0.370 0±0.102 5 cd | 0.010 0±0.001 3 b | 0.203 3±0.038 2 b | 3.38±0.32 cd | 82.3±3.73 a | |
H20 | 4.67±0.01 f | 0.486 7±0.102 1 bcd | 0.020 0±0.004 6 a | 0.266 7±0.076 3 b | 2.95±0.22 de | 76.36±11.45 a | ||
H30 | 4.77±0.01 a | 0.403 3±0.162 8 cd | 0.013 3±0.003 6 ab | 0.216 7±0.074 5 b | 3.54±0.29 cd | 80.82±9.19 a | ||
P30 | H10 | 4.73±0.02 cd | 0.486 7±0.244 2 bcd | 0.020 0±0.010 0 a | 0.233 3±0.119 5 b | 4.49±0.29 ab | 79.15±1.01 a | |
H20 | 4.74±0.02 bc | 0.383 3±0.130 3 cd | 0.013 3±0.003 7 ab | 0.256 7±0.090 1 b | 2.81±0.11 de | 77.96±6.93 a | ||
H30 | 4.73±0.00 bcd | 0.290 0±0.008 2 d | 0.016 7±0.000 7 ab | 0.140 0±0.008 4 b | 3.37±0.25 cd | 88.21±4.86 a | ||
P | ** | * | ns | ns | ** | * | ||
H | ** | ns | ns | ns | ** | ns | ||
P×H | ** | ns | ns | * | ** | * | ||
甬优 4149 YY 4149 | P10 | H10 | 4.40±0.02 j | 0.3467±0.0807 def | 0.0100±0.0026 b | 0.1067±0.0189cde | 6.23±1.83 a | 87.58±1.73 b |
H20 | 4.42±0.01 ij | 0.3100±0.1428 def | 0.0133±0.0054 b | 0.0933±0.046cde | 4.96±0.72 abc | 90.73±5.50 ab | ||
H30 | 4.44±0.02 i | 0.2433±0.0318 ef | 0.0100±0.0015 b | 0.0767±0.0101de | 4.27±0.65 bcd | 93.22±0.97 ab | ||
P15 | H10 | 4.57±0.01 g | 0.5200±0.1217 bc | 0.0200±0.0028 a | 0.19±0.031b | 5.29±0.21 ab | 81.56±3.50 c | |
H20 | 4.50±0.01 h | 0.6100±0.0121 abc | 0.0233±0.0045 a | 0.2133±0.0178ab | 3.86±0.12 cdef | 79.82±1.51 cd | ||
H30 | 4.58±0.01 fg | 0.4500±0.1043 cd | 0.0133±0.0022 b | 0.1033±0.0255cde | 3.09±0.27 defg | 89.89±2.86 ab |
Table 3 Fermentation qualities of the main crop under different treatments
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | pH | 乙酸 AA/% | 丙酸 PA/% | 丁酸 BA/% | 氨态氮/ 总氮 NH3-N/TN | V-score |
---|---|---|---|---|---|---|---|---|
湘两优 900 XLY 900 | P10 | H10 | 4.51±0.02 h | 0.493 3±0.081 5 bcd | 0.013 3±0.001 8 ab | 0.260 0±0.052 8 b | 4.02±0.41 bc | 77.08±7.17 a |
H20 | 4.71±0.01 de | 0.480 0±0.049 2 bcd | 0.020 0±0.001 4 a | 0.240 0±0.022 2 b | 3.10±0.19 de | 78.86±3.85 a | ||
H30 | 4.57±0.01 g | 0.376 7±0.054 0 cd | 0.010 0±0.001 8 b | 0.176 7±0.034 0 b | 3.03±0.21 de | 84.14±3.13 a | ||
P15 | H10 | 4.72±0.01 cd | 0.750 0±0.217 3 ab | 0.023 3±0.008 0 a | 0.203 3±0.090 1 b | 5.11±0.24 a | 78.94±5.05 a | |
H20 | 4.67±0.00 f | 0.640 0±0.140 5 abc | 0.023 3±0.003 9 a | 0.173 3±0.033 5 b | 4.84±0.28 ab | 82.66±9.32 a | ||
H30 | 4.69±0.01 ef | 0.563 3±0.151 0 abcd | 0.016 7±0.005 3 ab | 0.180 0±0.056 0 b | 5.03±0.59 a | 82.19±5.68 a | ||
P20 | H10 | 4.72±0.01 cde | 0.603 3±0.279 6 abcd | 0.013 3±0.005 2 ab | 0.276 7±0.097 1 b | 4.83±0.85 ab | 74.13±8.23 ab | |
H20 | 4.76±0.02 ab | 0.470 0±0.042 2 bcd | 0.010 0±0.000 8 b | 0.160 0±0.008 7 b | 2.35±0.25 e | 84.73±2.16 a | ||
H30 | 4.53±0.00 h | 0.826 7±0.100 8 a | 0.016 7±0.001 7 ab | 0.423 3±0.054 6 a | 3.55±0.57 cd | 61.05±0.74 b | ||
P25 | H10 | 4.66±0.00 f | 0.370 0±0.102 5 cd | 0.010 0±0.001 3 b | 0.203 3±0.038 2 b | 3.38±0.32 cd | 82.3±3.73 a | |
H20 | 4.67±0.01 f | 0.486 7±0.102 1 bcd | 0.020 0±0.004 6 a | 0.266 7±0.076 3 b | 2.95±0.22 de | 76.36±11.45 a | ||
H30 | 4.77±0.01 a | 0.403 3±0.162 8 cd | 0.013 3±0.003 6 ab | 0.216 7±0.074 5 b | 3.54±0.29 cd | 80.82±9.19 a | ||
P30 | H10 | 4.73±0.02 cd | 0.486 7±0.244 2 bcd | 0.020 0±0.010 0 a | 0.233 3±0.119 5 b | 4.49±0.29 ab | 79.15±1.01 a | |
H20 | 4.74±0.02 bc | 0.383 3±0.130 3 cd | 0.013 3±0.003 7 ab | 0.256 7±0.090 1 b | 2.81±0.11 de | 77.96±6.93 a | ||
H30 | 4.73±0.00 bcd | 0.290 0±0.008 2 d | 0.016 7±0.000 7 ab | 0.140 0±0.008 4 b | 3.37±0.25 cd | 88.21±4.86 a | ||
P | ** | * | ns | ns | ** | * | ||
H | ** | ns | ns | ns | ** | ns | ||
P×H | ** | ns | ns | * | ** | * | ||
甬优 4149 YY 4149 | P10 | H10 | 4.40±0.02 j | 0.3467±0.0807 def | 0.0100±0.0026 b | 0.1067±0.0189cde | 6.23±1.83 a | 87.58±1.73 b |
H20 | 4.42±0.01 ij | 0.3100±0.1428 def | 0.0133±0.0054 b | 0.0933±0.046cde | 4.96±0.72 abc | 90.73±5.50 ab | ||
H30 | 4.44±0.02 i | 0.2433±0.0318 ef | 0.0100±0.0015 b | 0.0767±0.0101de | 4.27±0.65 bcd | 93.22±0.97 ab | ||
P15 | H10 | 4.57±0.01 g | 0.5200±0.1217 bc | 0.0200±0.0028 a | 0.19±0.031b | 5.29±0.21 ab | 81.56±3.50 c | |
H20 | 4.50±0.01 h | 0.6100±0.0121 abc | 0.0233±0.0045 a | 0.2133±0.0178ab | 3.86±0.12 cdef | 79.82±1.51 cd | ||
H30 | 4.58±0.01 fg | 0.4500±0.1043 cd | 0.0133±0.0022 b | 0.1033±0.0255cde | 3.09±0.27 defg | 89.89±2.86 ab |
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | pH | 乙酸 AA/% | 丙酸 PA/% | 丁酸 BA/% | 氨态氮/ 总氮 NH3-N/TN | V-score |
---|---|---|---|---|---|---|---|---|
甬优 4149 YY 4149 | P20 | H10 | 4.70±0.02 d | 0.6900±0.0197 a | 0.0133±0.0009 b | 0.2633±0.0203a | 4.01±0.79 bcde | 75.26±1.77 d |
H20 | 4.57±0.01 fg | 0.6700±0.0261 ab | 0.0200±0.0002 a | 0.2367±0.0093ab | 3.31±0.41 defg | 77.27±0.95 cd | ||
H30 | 4.68±0.00 d | 0.3367±0.1024 def | 0.0100±0.0025 b | 0.1233±0.0408cd | 2.59±0.15 fgh | 88.82±4.07 ab | ||
P25 | H10 | 4.64±0.00 e | 0.3233±0.0325 def | 0.0100±0.0010 b | 0.1033±0.011cde | 3.79±0.37 cdef | 90.57±1.13 ab | |
H20 | 4.60±0.01 f | 0.3567±0.0739 de | 0.0133±0.0018 b | 0.13±0.0218c | 2.91±0.42 efgh | 88.25±2.33 b | ||
H30 | 4.65±0.01 e | 0.5600±0.0363 abc | 0.0200±0.0005 a | 0.1967±0.0061b | 2.92±0.45 efg | 81.5±0.75 c | ||
P30 | H10 | 5.13±0.01 a | 0.2300±0.0852 ef | 0.0100±0.0016 b | 0.0833±0.0327cde | 2.22±0.25 gh | 92.82±3.18 ab | |
H20 | 5.08±0.01 b | 0.1933±0.0399f | 0.0100±0.0008 b | 0.07±0.0123e | 2.84±0.22 efgh | 94.20±1.10 a | ||
H30 | 4.89±0.01 c | 0.2333±0.0439ef | 0.0100±0.0010 b | 0.0867±0.0163cde | 1.62±0.02 h | 92.83±1.56 ab | ||
P | ** | ** | ** | ** | ** | ** | ||
H | ** | ns | * | * | ** | * | ||
P×H | ** | ** | ** | ** | ns | ** |
Table 3 Fermentation qualities of the main crop under different treatments
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | pH | 乙酸 AA/% | 丙酸 PA/% | 丁酸 BA/% | 氨态氮/ 总氮 NH3-N/TN | V-score |
---|---|---|---|---|---|---|---|---|
甬优 4149 YY 4149 | P20 | H10 | 4.70±0.02 d | 0.6900±0.0197 a | 0.0133±0.0009 b | 0.2633±0.0203a | 4.01±0.79 bcde | 75.26±1.77 d |
H20 | 4.57±0.01 fg | 0.6700±0.0261 ab | 0.0200±0.0002 a | 0.2367±0.0093ab | 3.31±0.41 defg | 77.27±0.95 cd | ||
H30 | 4.68±0.00 d | 0.3367±0.1024 def | 0.0100±0.0025 b | 0.1233±0.0408cd | 2.59±0.15 fgh | 88.82±4.07 ab | ||
P25 | H10 | 4.64±0.00 e | 0.3233±0.0325 def | 0.0100±0.0010 b | 0.1033±0.011cde | 3.79±0.37 cdef | 90.57±1.13 ab | |
H20 | 4.60±0.01 f | 0.3567±0.0739 de | 0.0133±0.0018 b | 0.13±0.0218c | 2.91±0.42 efgh | 88.25±2.33 b | ||
H30 | 4.65±0.01 e | 0.5600±0.0363 abc | 0.0200±0.0005 a | 0.1967±0.0061b | 2.92±0.45 efg | 81.5±0.75 c | ||
P30 | H10 | 5.13±0.01 a | 0.2300±0.0852 ef | 0.0100±0.0016 b | 0.0833±0.0327cde | 2.22±0.25 gh | 92.82±3.18 ab | |
H20 | 5.08±0.01 b | 0.1933±0.0399f | 0.0100±0.0008 b | 0.07±0.0123e | 2.84±0.22 efgh | 94.20±1.10 a | ||
H30 | 4.89±0.01 c | 0.2333±0.0439ef | 0.0100±0.0010 b | 0.0867±0.0163cde | 1.62±0.02 h | 92.83±1.56 ab | ||
P | ** | ** | ** | ** | ** | ** | ||
H | ** | ns | * | * | ** | * | ||
P×H | ** | ** | ** | ** | ns | ** |
品种 Variety | 刈割处理 Mowing treatment | 留桩处理 Stubble treatment | 粗蛋白 CP/% | 相对饲用价值 RFV |
---|---|---|---|---|
湘两优900 XLY 900 | P10 | H10 | 10.89±0.88 b | 123.12±10.10 hi |
H20 | 12.36±0.44 a | 114.14±11.48 i | ||
H30 | 12.45±0.29 a | 132.52±13.98 ghi | ||
P15 | H10 | 8.08±0.25 g | 131.55±6.41 ghi | |
H20 | 9.50±0.32 cdef | 154.58±5.58 fgh | ||
H30 | 8.59±0.85 efg | 166.88±10.91 efg | ||
P20 | H10 | 8.44±1.21 efg | 231.52±23.35 ab | |
H20 | 10.32±0.40 bcd | 209.21±14.98 abcd | ||
H30 | 9.62±1.33 bcde | 193.78±17.95 cde |
Table 4 Crude proteins and relative feeding values of the main crop under different treatments
